Prices

Summer and autumn. 10.05 – 04.12

Type One week One night stay Midweek One night stay Weekend One night stay
Apartment 2 beds 2800 400 2000 400 900 450
Apartment 4 beds 3150 450 2250 450 1000 500
Apartment 6 beds 4200 600 3000 600 1300 650
Apartment 8 beds 4760 680 3250 650 1600 800
Apartment 10-12 beds 5460 780 3500 700 1900 950
Cabin, 8-10 beds 5740 820 3750 750 2000 1000
Cabin, 10-14 beds 6440 920 4000 800 2300 1150

Winter 2009/2010

Type Monday Tuesday Wednesday Thursday Friday Saturday Sunday Weekend
Apartment 2 beds 600 600 600 600 800 1200 600 2000
Apartment 4 beds 750 750 750 750 1000 1400 750 2400
Apartment 6 beds 950 950 950 950 1200 1600 950 2800
Apartment 8 beds 1050 1050 1050 1050 1400 1800 1050 3200
Apartment 10-12 beds 1300 1300 1300 1300 1600 2000 1300 3600
Cabin, 8-10 beds 1400 1400 1400 1400 1800 2100 1400 3900
Cabin, 10-14 beds 1550 1550 1550 1550 2000 2200 1550 4200

New Year. 26.12 – 03.01. Nightly rates.

Type Price
Apartment 2 beds 1200
Apartment 4 beds 1400
Apartment 6 beds 1600
Apartment 8 beds 1800
Apartment 10-12 beds 2000
Cabin, 8-10 beds 2100
Cabin, 10-14 beds 2200

Christmas. 23.12 – 26.12. Nightly rates.

Type Price
Apartment 2 beds 600
Apartment 4 beds 750
Apartment 6 beds 950
Apartment 8 beds 1050
Apartment 10-12 beds 1300
Cabin, 8-10 beds 1400
Cabin, 10-14 beds 1550

Easter 2010

Type First part of easter. Nightly rates. Second part of easter
Apartment 2 beds 800 5000
Apartment 4 beds 1000 6500
Apartment 6 beds 1200 7500
Apartment 8 beds 1400 8800
Apartment 10-12 beds 1600 10200
Cabin, 8-10 beds 1800 10850
  • The prices are recommended. Actually prices you will find in our bookingsystem, or by mailing a request to post@roldal-booking.no
  • Midweek prices apply from sunday to friday.
  • Weekend prices apply from friday to sunday.
  • Easter varies from the normal midweek / weekend system.
  • In addition to the price per unit, there is the cost of the obligatory final cleaning.